MTX-6 COPPER
Product Description
| Sizes | Product SKU | UPC Barcode |
| 2′ x 3′ | MATRXMTX-6COP2030 | 39694 |
| 2’3″ x 7’6″ Runner | MATRXMTX-6COP2376 | 39695 |
| 3’3″ x 5′ | MATRXMTX-6COP3350 | 39696 |
| 5’3″ x 7’2″ | MATRXMTX-6COP5372 | 39697 |
| 7’6″ x 9’6″ | MATRXMTX-6COP7696 | 39698 |
| 9’10” x 12’10” | MATRXMTX-6COP9ACA | 41497 |

Reviews
There are no reviews yet.